Here are the division rankings:
Division | Points |
AL SOUTH | 34.591 |
NL EAST | 26.944 |
NL NORTH | 25.724 |
AL NORTH | 16.726 |
AL WEST | -14.51 |
NL SOUTH | -24.94 |
AL EAST | -39.74 |
NL WEST | -47.78 |
Enjoy!
Elite Teams
Washington D.C. 42's | 130.46 |
San Juan Wrecking Crew | 116.03 |
Syracuse Saltine Warriors | 111.69 |
Honolulu Hula Dolls | 105.86 |
Great Teams Montgomery Daddies | 86.77 |
Above Average Ottawa Rocks | 77.22 |
Scranton Salt Dogs | 68.26 |
Middle Teams Anaheim Bombers | 52.65 |
Toronto Make Believes | 47.94 |
Dover 'Necks | 47.74 |
Hartford Lebowskis | 46.57 |
Detroit Domination | 45.34 |
Pawtucket Privateers | 44.57 |
Toledo mudhens | 40.34 |
Below Average Chicago White Sox | 38.35 |
Iowa City Screwballs | 34.06 |
New Orleans Pelicans | 26.12 |
Oklahoma City Rams | 23.40 |
Louisville Derbies | 22.38 |
Fighting Chance St. Louis Cardinals | 15.17 |
New York Highlanders | 13.46 |
Kansas City Masterpieces | 10.17 |
Las Vegas Desert Devils | 4.86 |
Portland Showers | 3.76 |
Charleston Of Bricks | 1.48 |
Boston Chokers | 0.27 |
Somethings Gone Wrong Nashville Thunder | -14.59 |
Hopeless Salem Synethesians | -35.35 |
Don't Ask Arizona Tuques | -52.84 |
Philadelphia Flying Fish | -72.21 |
Boise Mashers | -87.96 |
Columbus Hammers | -90.30 |
No comments:
Post a Comment