Here are the updated Power Rankings. One team of note, Charleston of Bricks was the hottest team since the last poll, going 23-9. The coldest team?? Or should it be, the coldest TEAMS.... Boise, St. Louis and Louisville all won just 10 games out of 32. Ouch!
Here are the new Division rankings followed by the Power Poll. Enjoy.
Division | Points |
AL SOUTH | 76.288 |
NL EAST | 38.847 |
NL NORTH | 37.330 |
AL NORTH | 20.113 |
AL WEST | -35.02 |
AL EAST | -37.33 |
NL SOUTH | -40.64 |
NL WEST | -55.57 |
Team | Ranking Points |
Washington D.C. 42's | 160.55 |
Syracuse Warriors | 146.74 |
Honolulu Hula Dolls | 145.02 |
San Juan Wrecking Crew | 140.99 |
Charleston Of Bricks | 110.86 |
Ottawa Rocks | 103.73 |
Montgomery Daddies | 99.98 |
Pawtucket Privateers | 93.46 |
Toronto Make Believes | 78.09 |
Scranton Salt Dogs | 76.93 |
Anaheim Bombers | 67.77 |
Detroit Domination | 66.91 |
Chicago White Sox | 64.56 |
Hartford Lebowskis | 50.17 |
Dover 'Necks | 43.59 |
Toledo mudhens | 40.14 |
New Orleans Pelicans | 30.23 |
Iowa City Screwballs | 21.54 |
New York Highlanders | 15.65 |
Louisville Derbies | 12.88 |
Las Vegas Desert Devils | 9.24 |
Oklahoma City Rams | 7.84 |
Portland Showers | 6.26 |
Kansas City Masterpieces | -1.48 |
Boston Chokers | -2.97 |
Nashville Thunder | -3.77 |
St. Louis Cardinals | -13.99 |
Salem Synethesians | -23.76 |
Arizona Tuques | -39.66 |
Philadelphia Flying Fish | -81.40 |
Columbus Hammers | -96.94 |
Boise Mashers | -129.64 |
No comments:
Post a Comment