Fair Play Committee Members

Bulls7210, Jweatherman, Rds_lsu, Ttnorm and Quebec.

Commissioner: Harkov

Monday, July 14, 2008

Power Poll

This edition of the power poll is kind of special, it will be the last poll before the playoffs. The teams in the top 5 should be locks for the playoffs, while the bottom 5 teams will be fighting for their playoff lives. So, without further adu, the top ten power poll. (current W-L) (since last power poll W-L) (previous power poll ranking):

  1. Durham Daddies (95-26) (23-7) (1).
  2. Vancouver Tuques (77-44) (20-10) (2).
  3. Syracuse Saltine Warriors (77-44) (18-12) (3).
  4. Toledo Dirt Roosters (74-47) (18-12) (4).
  5. Charleston Chew (73-48) (24-6) (9).
  6. Louisville Derbies (73-48) (16-14) (6).
  7. Washington 42's (71-50) (17-13) (5).
  8. Portland Showers (70-51) (17-13) (8).
  9. Richmond Rebels (68-53) (18-12) (NR).
  10. Ottawa Rocks (66-55) (16-14) (7).

No comments: